CRETAN BACKYARD ULTRA
Race Date: 18/01/2025
Individual Results
RANK | No. of Laps | Last Name | First name | Gender | Nationality | Total KM | Total Elevation | Team |
---|---|---|---|---|---|---|---|---|
1 | 35 | Guillon | Antoine | M | FRA | 234.5 km | 5495 | Team Globetrailers-Unifer |
2 | 34 | Kougioumtzis | Georgios | M | GRE | 227.8 km | 5338 | KASIMIS TRAINING |
3 | 27 | Sfitis | Nikolaos | M | GRE | 180.9 km | 4239 | |
4 | 24 | Kourkourikis | Ioannis | M | GRE | 160.8 km | 3768 | Kourkourikis Training Group |
5 | 21 | Giannakidis | Christos | M | GRE | 140.7 km | 3297 | |
6 | 21 | Leonidis | Anastasios | M | GRE | 140.7 km | 3297 | Arkalos |
7 | 20 | Cargniel Bergamasco | Elsie | F | ΙΤΑ | 134 km | 3140 | ASD Maratonina Udinese |
8 | 19 | Savvoudis | Vasilios | M | GRE | 127.3 km | 2983 | Kasimis Training |
9 | 18 | Vafidis | Gabriel | M | GRE | 120.6 km | 2826 | Kourkourikis Training Group |
10 | 17 | Violakis | Stratos | M | GRE | 113.9 km | 2669 | Omada dromeon ugeias kisamou |
11 | 16 | Nikou | Giorgos | M | GRE | 107.2 km | 2512 | |
12 | 16 | Petroulakis | Georgios | M | GRE | 107.2 km | 2512 | Kalives Crossbox |
13 | 15 | Alevrakis | Ioannis | M | GRE | 100.5 km | 2355 | ATLAS/SDYX |
14 | 15 | Charalampakis | Vaggelis | M | GRE | 100.5 km | 2355 | Arkalos |
15 | 15 | Markakis | Petros | M | GRE | 100.5 km | 2355 | |
16 | 15 | Mikrogiannakis | Panagiots | M | GRE | 100.5 km | 2355 | Lakones |
17 | 14 | Sakkas | Christos | M | GRE | 93.8 km | 2198 | |
18 | 13 | Beslidis | Jordan | M | GRE | 87.1 km | 2041 | Kourkourikis Training Group |
19 | 12 | Maravelakis | Ioannis | M | GRE | 80.4 km | 1884 | Aquadive |
20 | 12 | Panagiotakis | Ioannis | M | GRE | 80.4 km | 1884 | |
21 | 12 | Paterakis | Christos | M | GRE | 80.4 km | 1884 | Arkalos |
22 | 12 | Protopapadakis | Antonios | M | GRE | 80.4 km | 1884 | Arkalos |
23 | 12 | Soufis | Evaggelos | M | GRE | 80.4 km | 1884 | Xoxlios Team |
24 | 12 | Zintros | Vasilios | M | GRE | 80.4 km | 1884 | APS Athineoi dromeis |
25 | 12 | Papadimitrakis | Menelaos | M | GRE | 80.4 km | 1884 | Omada dromeon ugeias kisamou |
26 | 11 | Vlachos | Efthimios | M | GRE | 73.7 km | 1727 | Lakones |
27 | 11 | Volirakis | Epaminondas | M | GRE | 73.7 km | 1727 | Xoxlios Team |
28 | 10 | Agianniti | Nafsika | F | GRE | 67 km | 1570 | Makridis Team – Naousa Vermio Trail |
29 | 10 | Betinakis | Ioannis | M | GRE | 67 km | 1570 | Xoxlios Team |
30 | 10 | Mayringer | Peter | M | NLD | 67 km | 1570 | Cretan Wild |
31 | 10 | Salassa | Carolina | F | ITA | 67 km | 1570 | Xoxlios Team |
32 | 10 | Stefanidis | Alexandros | M | GRE | 67 km | 1570 | |
33 | 9 | Antonakakis | Nikos | M | GRE | 60.3 km | 1413 | Xoxlios Team |
34 | 9 | Horst | Schmitz | M | GER | 60.3 km | 1413 | Cretan Wild |
35 | 9 | Tirmaki | Eleni | F | GRE | 60.3 km | 1413 | Kourkourikis Training Group |
36 | 8 | Argyrou | Triantafyllia | F | GRE | 53.6 km | 1256 | |
37 | 8 | Glentzes | Vasilis | M | GRE | 53.6 km | 1256 | Lakones |
38 | 8 | Harrington | Tracy | F | GBR | 53.6 km | 1256 | Cretan Wild |
39 | 8 | Rousakis | Nikos | M | GRE | 53.6 km | 1256 | Xoxlios Team |
40 | 8 | Skaragkas | Nikolaos | M | GRE | 53.6 km | 1256 | A/S Aris Thessalonikis |
41 | 7 | Eleftheriadis | Georgios | M | GRE | 46.9 km | 1099 | |
42 | 7 | Ergazakis | Nikos | M | GRE | 46.9 km | 1099 | Xoxlios Team |
43 | 7 | Galeraki | Eleni | F | GBR | 46.9 km | 1099 | Cretan Wild |
44 | 7 | Michail | Ellinikakis | M | GRE | 46.9 km | 1099 | |
45 | 7 | Michelakakis | Stilianos | M | GRE | 46.9 km | 1099 | Xoxlios Team |
46 | 7 | Parinou | Nektaria | F | GRE | 46.9 km | 1099 | Xoxlios Team |
47 | 7 | Ellinikakis | Michail | M | GRE | 46.9 km | 1099 | SDY Megalonisos |
48 | 6 | Brady | Margaret | F | GBR | 40.2 km | 942 | Cretan Wild |
49 | 6 | Jones | Simon | M | BEL | 40.2 km | 942 | |
50 | 6 | Kampani | Thies | M | ITA | 40.2 km | 942 | |
51 | 6 | Koutsomitopoulos | Aris | M | GRE | 40.2 km | 942 | Dromeis pediou Areos |
52 | 6 | Oro | Kristjan | M | EST | 40.2 km | 942 | Cretan Wild |
53 | 5 | Katritzidakis | Markos | M | GRE | 33.5 km | 785 | |
54 | 5 | Malefitsaki | Georgia | F | GRE | 33.5 km | 785 | I kardia tou pediou |
55 | 5 | Pareklidis | Paraskevas | M | GRE | 33.5 km | 785 | |
56 | 5 | Sousalis | Alexandros | M | GRE | 33.5 km | 785 | Xoxlios Team |
57 | 5 | Spinthourakis | Giorgos | M | GRE | 33.5 km | 785 | Xoxlios Team |
58 | 5 | Taffner | Benedict | M | GBR | 33.5 km | 785 | |
59 | 5 | Theodoraki | Eleftheria | F | GRE | 33.5 km | 785 | |
60 | 5 | Veneris | Stathis | M | GRE | 33.5 km | 785 | SDYH |
61 | 5 | ALEXANDRAKIS | STAVROS | M | GRE | 33.5 km | 785 | OpenSkyVilla Kamilari |
62 | 4 | Kartsonakis | Giannis | M | GRE | 26.8 km | 628 | |
63 | 4 | Papadaki | Vassiliki | F | GRE | 26.8 km | 628 | Cretan Wild |
64 | 4 | Randles | Stephen | M | GBR | 26.8 km | 628 | Marina Agios Nikolaos |
65 | 4 | Saridakis | Giorgos | M | GRE | 26.8 km | 628 | |
66 | 4 | Zacharioudakis | Christoforos | M | GRE | 26.8 km | 628 | Xoxlios Team |
67 | 4 | Ziakoulis | Eleftherios | M | GRE | 26.8 km | 628 | |
68 | 3 | Fotiou | Stefi | F | GRE | 20.1 km | 471 | |
69 | 3 | Randles | Anne | F | GBR | 20.1 km | 471 | Marina Agios Nikolaos |
70 | 3 | Joosep Kaasik | Karl | M | 20.1 km | 471 | ||
71 | 2 | Gadziala | Karin | F | 13.4 km | 314 | ||
72 | 1 | Chatzakis | Emmanouil | M | GRE | 6.7 km | 157 |
Team Results
Team | Total Kilometers |
---|---|
ΧΟΧΛΙΟΣ TEAM | 723.6 |
Kourkourikis Training Group | 603 |
ΑΡΚΑΛΟΣ | 402 |
Cretan Wild | 388.6 |
Kasimis Training | 355.1 |
Team Globetrailers-Unifer | 234.5 |
ΛΑΚΩΝΕΣ | 194.3 |
ΟΜΑΔΑ ΔΡΟΜΕΩΝ ΥΓΕΙΑΣ ΚΙΣΑΜΟΥ | 187.6 |
ASD Maratonina Udinese | 134 |
Kalives Crossbox | 107.2 |
ΑΤΛΑΣ/ΣΔΥΧ | 100.5 |
ΟΜΑΔΑ ΔΡΟΜΕΩΝ ΥΓΕΙΑΣ ΚΙΣΑΜΟΥ= | 100.5 |
AQUADIVE | 80.4 |
ΑΠΣ ΑΘΗΝΑΙΟΙ ΔΡΟΜΕΙΣ | 80.4 |
Makridis Team – Νάουσα Βέρμιο Trail | 67 |
Α.Σ. Άρης Θεσσαλονίκης | 53.6 |
Marina Agios Nikolaos | 46.9 |
ΣΔΥ ΜΕΓΑΛΟΝΗΣΟΣ | 46.9 |
ΔΡΟΜΕΙΣ ΠΕΔΙΟΥ ΑΡΕΩΣ | 40.2 |
OpenSkyVilla Kamilari | 33.5 |
Η Καρδιά του Παιδιού | 33.5 |
ΣΔΥΗ | 33.5 |